The superb 7213 yard par 72 championship course at Wychwood Park has been constructed to European PGA Tour standards and features a fully computerised irrigation system; the superb tees and large greens are also constructed to USGA specifications.
There are five separate teeing grounds to suit all standards of golfer and the course is kept in supreme condition throughout the year. Having opened in 2002 this gem is beginning to mature into a real championship classic, leaving many critics singing its praises despite its relative youth.
The course also features numerous lakes, streams and bunkers, making it one of the most picturesque courses in the UK & Ireland. Wychwood Park now adds the European tour Q school and PGA Europro tour to its growing reputation.
Yrds | Par | SI | Yrds | Par | SI | Yrds | Par | SI | Yrds | Par | SI | |
1 | 585 | 5 | 11 | 580 | 5 | 11 | 549 | 5 | 11 | 461 | 5 | 5 |
2 | 165 | 3 | 17 | 149 | 3 | 17 | 139 | 3 | 17 | 103 | 3 | 17 |
3 | 390 | 4 | 9 | 359 | 4 | 9 | 332 | 4 | 9 | 294 | 4 | 15 |
4 | 484 | 4 | 1 | 451 | 4 | 1 | 440 | 4 | 1 | 393 | 4 | 1 |
5 | 407 | 4 | 13 | 386 | 4 | 13 | 365 | 4 | 13 | 332 | 4 | 9 |
6 | 226 | 3 | 7 | 187 | 3 | 7 | 175 | 3 | 7 | 135 | 3 | 13 |
7 | 555 | 5 | 3 | 531 | 5 | 3 | 519 | 5 | 3 | 461 | 5 | 3 |
8 | 377 | 4 | 15 | 377 | 4 | 15 | 347 | 4 | 15 | 319 | 4 | 11 |
9 | 426 | 4 | 5 | 398 | 4 | 5 | 369 | 4 | 5 | 335 | 4 | 7 |
OUT | 3615 | 36 | – | 3418 | 36 | – | 3235 | 36 | – | 2833 | 36 | – |
10 | 389 | 4 | 18 | 384 | 4 | 18 | 353 | 4 | 18 | 292 | 4 | 16 |
11 | 160 | 3 | 16 | 135 | 3 | 16 | 127 | 3 | 16 | 104 | 3 | 18 |
12 | 576 | 5 | 6 | 544 | 5 | 6 | 512 | 5 | 6 | 492 | 5 | 2 |
13 | 430 | 4 | 2 | 411 | 4 | 2 | 388 | 4 | 2 | 352 | 5 | 12 |
14 | 382 | 4 | 14 | 341 | 4 | 14 | 331 | 4 | 14 | 306 | 4 | 6 |
15 | 438 | 4 | 8 | 405 | 4 | 8 | 376 | 4 | 8 | 329 | 4 | 4 |
16 | 434 | 4 | 4 | 407 | 4 | 4 | 396 | 4 | 4 | 326 | 4 | 10 |
17 | 216 | 3 | 12 | 198 | 3 | 12 | 188 | 3 | 12 | 146 | 3 | 14 |
18 | 569 | 5 | 10 | 541 | 5 | 10 | 471 | 5 | 10 | 438 | 5 | 8 |
IN | 3594 | 36 | – | 3366 | 36 | – | 3142 | 36 | – | 2785 | 37 | – |
TOT | 7209 | 72 | – | 6784 | 72 | – | 6377 | 72 | – | 5618 | 73 | – |
SSS | – | 75 | – | – | 73 | – | – | 71 | – | – | 73 | – |
To find out more information about our course or to make an enquiry, please call our golf team on 01270 820955 or E Mail